<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clean Energy America</title>
	<atom:link href="http://www.cleanenergy4america.org/blog/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.cleanenergy4america.org/blog</link>
	<description></description>
	<lastBuildDate>Thu, 12 Jan 2012 14:48:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>U.S. Nuclear Industry Remains Steadfast in its Commitment to Safety</title>
		<link>http://www.cleanenergy4america.org/blog/?p=253</link>
		<comments>http://www.cleanenergy4america.org/blog/?p=253#comments</comments>
		<pubDate>Wed, 11 Jan 2012 21:36:02 +0000</pubDate>
		<dc:creator>CaseyR</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Nuclear Energy Safety]]></category>

		<guid isPermaLink="false">http://www.cleanenergy4america.org/blog/?p=253</guid>
		<description><![CDATA[As the one year anniversary of the earthquake and Tsunami in Japan, and the accident at the Fukushima nuclear plant is approaching, the Japanese government is set to release a full report this summer detailing the crisis at Fukushima.  An interim report was released last month and a recent article in The Economist about that [...]]]></description>
			<content:encoded><![CDATA[<p>As the one year anniversary of the earthquake and Tsunami in Japan, and the accident at the Fukushima nuclear plant is approaching, the Japanese government is set to release a full report this summer detailing the crisis at Fukushima.  An interim report was released last month and a recent <a href="http://www.economist.com/node/21542437" target="_blank">article</a> in <span style="text-decoration: underline;">The Economist</span> about that report is both gripping and rather revealing by Japanese standards.  Additionally, it shows a Japanese government that is almost derelict in their duties to properly protect and maintain their fleet of nuclear reactors and most importantly to protect the public.  The article outlines several of the well known mishaps on the part of Tokyo Electric Power (TEPCO) and the Japanese regulatory agency in charge of policing the nuclear industry. These issues are now well documented and most in the nuclear energy industry view them as serious oversights.</p>
<p>It’s particularly worrisome to think that concerned Americans may look at Japan and wonder if our respective nuclear industries operate in the same way. Part of the mission of Clean Energy America is to educate the public and reassure them that the United States nuclear energy industry has been and will always be committed to keeping the public safe. The <a href="http://www.nrc.gov/">Nuclear Regulatory Commission</a> (NRC) holds the industry accountable and many could argue that they set the global standard for the proper regulation of nuclear energy. In addition to the NRC, nuclear facilities have to comply with state regulators as well as self-imposed regulations required by the <a href="http://www.inpo.info" target="_blank">Institute of Nuclear Power Operations</a> (INPO). Of course, this blog is not the venue to outline all of the regulations imposed upon the industry, but the following I find to be rather reassuring.</p>
<p>1)      Each nuclear facility is required by law to have an emergency preparedness plan and to conduct a full-scale emergency exercise every two years.</p>
<p>2)      Emergency preparedness plans continually evolve. The learning culture within nuclear energy industry is such that the sharing of information, lessons learned and best practices is not only encouraged, but required. The “stovepipe” thinking that proved disastrous in Japan is virtually nonexistent in the United States.</p>
<p>3)      Emergency plans ALWAYS provide layers upon layers of safety features and are required to take into account a wide array of possibilities, such as natural disasters and terrorist threats.</p>
<p>For more information please visit the Nuclear Energy Institute at NEI.org.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergy4america.org/blog/?feed=rss2&#038;p=253</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VOTE!  2011 NA-YGN Drawing Contest!</title>
		<link>http://www.cleanenergy4america.org/blog/?p=247</link>
		<comments>http://www.cleanenergy4america.org/blog/?p=247#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:21:40 +0000</pubDate>
		<dc:creator>TimplaS</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.cleanenergy4america.org/blog/?p=247</guid>
		<description><![CDATA[Okay, so not only SIMON likes to do &#8216;drawrings!&#8217; Other 4th and 5th graders do to! Link to this site to see what the drawing contest is all about and vote for your favorite drawing:   http://www.cleanenergyinsight.org/energy-insights/vote-2011-na-ygn-drawing-contest/ Thanks for your support. Timpla]]></description>
			<content:encoded><![CDATA[<p>Okay, so not only SIMON likes to do &#8216;drawrings!&#8217;<br />
Other 4th and 5th graders do to!</p>
<p>Link to this site to see what the drawing contest is all about and vote for your favorite drawing:</p>
<p>  <a href="http://www.cleanenergyinsight.org/energy-insights/vote-2011-na-ygn-drawing-contest/">http://www.cleanenergyinsight.org/energy-insights/vote-2011-na-ygn-drawing-contest/ </a></p>
<p>Thanks for your support.<br />
Timpla</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergy4america.org/blog/?feed=rss2&#038;p=247</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celebrating Nuclear Energy</title>
		<link>http://www.cleanenergy4america.org/blog/?p=242</link>
		<comments>http://www.cleanenergy4america.org/blog/?p=242#comments</comments>
		<pubDate>Thu, 25 Aug 2011 13:40:09 +0000</pubDate>
		<dc:creator>WillC</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.cleanenergy4america.org/blog/?p=242</guid>
		<description><![CDATA[One of my friends from college, who coincidentally also entered the nuclear industry, posted on Facebook Tuesday night: &#8220;Earthquake in Virginia 10-20 miles away from nuclear plant, 2 units in SAFE shutdown.  Go Nuclear Power!&#8221; On the other hand, someone in the media was talking about a potential &#8220;doomsday earthquake-nuclear disaster.&#8221; Both of these comments [...]]]></description>
			<content:encoded><![CDATA[<p>One of my friends from college, who coincidentally also entered the nuclear industry, posted on Facebook Tuesday night: &#8220;Earthquake in Virginia 10-20 miles away from nuclear plant, 2 units in SAFE shutdown.  Go Nuclear Power!&#8221;</p>
<p>On the other hand, someone in the media was talking about a potential &#8220;doomsday earthquake-nuclear disaster.&#8221;</p>
<p>Both of these comments bother me.</p>
<p>The nuclear industry has a unique responsibility to the public to maintain safety at all times. This is not a victory for the industry. This is our day-to-day job. We will look at what happened in Virginia on Tuesday and make sure that we learn from it to improve our response to the next event.</p>
<p>At the same time, we don&#8217;t have to wave our hands in the air and panic. Nuclear energy facilities are some of the most robust designs ever implemented- and we are always improving them.  This is an industry that is accountable for safe operation with one of the strongest oversight bodies in the world.</p>
<p>The facility remained safe at all times. It has 5 large, redundant backup diesels on site, of which you really use 4 at a time. One of the initial 4 was removed from service due to a leak and the 5th was subsequently placed into service to replace it. Offsite (grid) power has since been restored, and the plants are cooling down so that further inspections can be performed.  This is a standard procedure based on size of earth motion at the site relative to the design. They are monitoring small aftershocks, but they have not been challenged by them.</p>
<p> We, as an industry, have been looking now to further improve our safety margin by implementing diverse safety systems that don’t rely on the traditional large diesels. The lessons we learned from September 11<sup>th</sup> and Fukushima are important and are continuously being integrated into our plant design and procedures. These improvements aren&#8217;t a victory or something to brag about how great we are. They are our job.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergy4america.org/blog/?feed=rss2&#038;p=242</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seismic event in Virginia</title>
		<link>http://www.cleanenergy4america.org/blog/?p=235</link>
		<comments>http://www.cleanenergy4america.org/blog/?p=235#comments</comments>
		<pubDate>Tue, 23 Aug 2011 19:48:21 +0000</pubDate>
		<dc:creator>WillC</dc:creator>
				<category><![CDATA[]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[seismic]]></category>

		<guid isPermaLink="false">http://www.cleanenergy4america.org/blog/?p=235</guid>
		<description><![CDATA[(post 8/23 3:41pm- please note information is preliminary) North Anna Nuclear Power Plant (located very near the epicenter of today&#8217;s earthquake) declared an Unusual Event following today&#8217;s earthquake. It has been reported that both units (2 unit site) shut off their reactors and disconnected from the grid. While I don&#8217;t know the specific cause of [...]]]></description>
			<content:encoded><![CDATA[<p>(post 8/23 3:41pm- please note information is preliminary)</p>
<p>North Anna Nuclear Power Plant (located very near the epicenter of today&#8217;s earthquake) declared an Unusual Event following today&#8217;s earthquake. It has been reported that both units (2 unit site) shut off their reactors and disconnected from the grid. While I don&#8217;t know the specific cause of their shutdowns, the emergency level (Unusual Event or UE) is a sign that things are a-ok in Central Virginia.</p>
<p>The systems for generating electricity for the grid are not designed to handle earthquake loads. So a shutdown is not a reliable sign of safety problems.</p>
<p>North Anna did lose offsite power, which is also not considered a seismically reliable (&#8220;earthquake proof&#8221;) component. It makes the response more annoying, but it is not a big safety issue. Land (phone) lines to plant are down, but there are satellite phones on site for safety related backup communications (assuming cells, etc are not working).</p>
<p>All nuclear power plants in the United States are designed for the largest estimated earthquake in the area plus additional margin. While seismic scientists have gotten their share of criticism this year, structural engineers are pretty good at overcompensating by over-designing everything.</p>
<p>&nbsp;</p>
<p>Update @ 7:25 pm</p>
<p>North Anna actually declared an &#8216;Alert&#8217;, the second lowest emergency level- my initial report was from unconfirmed media accounts.  This declaration is based upon the loss of power from the grid.  All the emergency diesels are reported to be operating normally. Several other plants declared procedurally driven &#8216;Unusual Events,&#8217; but no other plants shut down.</p>
<p>The safety systems at nuclear facilities in the US got tested pretty hard by Mother Nature this year.  From tornadoes to floods to earthquakes, we saw impressively safe performance.  We aren&#8217;t resting on our past success.  We make sure we are learning from every event to improve our performance- and to provide you safe and reliable power.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergy4america.org/blog/?feed=rss2&#038;p=235</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When it comes to safety, the nuclear industry is second to none.</title>
		<link>http://www.cleanenergy4america.org/blog/?p=232</link>
		<comments>http://www.cleanenergy4america.org/blog/?p=232#comments</comments>
		<pubDate>Thu, 28 Apr 2011 14:31:53 +0000</pubDate>
		<dc:creator>CaseyR</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.cleanenergy4america.org/blog/?p=232</guid>
		<description><![CDATA[I’ve always had a gut feeling that the majority of the public views the nuclear industry much the same way they view producers of other forms of energy. After all, if you watch The Simpsons you’ll find a critical showing of a nuclear power plant that throws caution to the wind in favor of ever [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve always had a gut feeling that the majority of the public views the nuclear industry much the same way they view producers of other forms of energy.  After all, if you watch The Simpsons you’ll find a critical showing of a nuclear power plant that throws caution to the wind in favor of ever increasing profits and while I hope people don’t base their conclusions off a cartoon sometimes I wonder if people actually DO believe this to be true of the nuclear energy industry.  Of course with the recent media coverage on Japan’s nuclear industry, can you blame them?  Just today The New York Times published an article that shed new light on the regulatory structure in Japan that was awfully unflattering and embarrassing.</p>
<p>In the past year alone, it seems as if all the industries that provide baseload electricity have received a bad rap (and some rightfully so) because of their inattention to safety and public health.  Immediately after Fukushima the nuclear industry has been forced to answer some pretty pointed questions from the public with respect to safety, plant designs and the general culture of our industry and respective companies.  However, the fact is that the nuclear industry routinely answers the tough questions.  The nuclear energy industry in the United States is unique in that plant workers all around the country have to account for their actions to federal regulators every single day.   Furthermore, they are required to share information and best practices with colleagues in competing companies.  The greatest thing is that many of the nuclear professionals I talk to are more than happy to share information as they believe the industry is only as strong as its weakest link.</p>
<p>I have only been involved with the nuclear industry for about seven months now, so the idea of sharing information seems counter intuitive to me.  However, when you start talking to these professionals you see that many of them are husbands and wives, mothers and fathers and to them the safety of their family and communities comes before everything.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergy4america.org/blog/?feed=rss2&#038;p=232</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radiation Hormesis:  Fact or Fiction?</title>
		<link>http://www.cleanenergy4america.org/blog/?p=220</link>
		<comments>http://www.cleanenergy4america.org/blog/?p=220#comments</comments>
		<pubDate>Mon, 25 Apr 2011 16:13:35 +0000</pubDate>
		<dc:creator>TimplaS</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[environment. radiation]]></category>

		<guid isPermaLink="false">http://www.cleanenergy4america.org/blog/?p=220</guid>
		<description><![CDATA[A colleague of mine and I had an interesting discussion recently. The conversation regarded radiation and it was instigated when I brought up the radiation levels around the Fukushima nuclear plants, or what I felt was lack of information. The conversation moved into a discussion about hormesis. For those of you that are naive to this concept as I [...]]]></description>
			<content:encoded><![CDATA[<p>A colleague of mine and I had an interesting discussion recently. The conversation regarded radiation and it was instigated when I brought up the radiation levels around the Fukushima nuclear plants, or what I felt was lack of information. The conversation moved into a discussion about hormesis.</p>
<p>For those of you that are naive to this concept as I was, radiation hormesis is the theory that exposure to low levels of radiation (in addition to background radiation) can actually have a positive effect.  It has been the general belief that low doses of ionizing radiation produce detrimental effects proportional to the effects produced by high-level radiation. However, according to my colleague, over the past few decades, some pioneer scientists report that low-dose ionizing radiation is not only a harmless agent but often has a beneficial or hormetic effect.</p>
<p>Intrigued by the discussion, I have started my own investigation. I will add additional posts as I find some reliable studies.</p>
<p>I&#8217;d like to hear what others think about this theory.</p>
<p>Radiation Hormesis: Fact or Fiction?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergy4america.org/blog/?feed=rss2&#038;p=220</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>A blog post from Will Cothen written during the NY Tour.</title>
		<link>http://www.cleanenergy4america.org/blog/?p=215</link>
		<comments>http://www.cleanenergy4america.org/blog/?p=215#comments</comments>
		<pubDate>Fri, 22 Apr 2011 15:34:03 +0000</pubDate>
		<dc:creator>RickM</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.cleanenergy4america.org/blog/?p=215</guid>
		<description><![CDATA[Will New York This morning I arose to find myself in Buffalo, New York. I’ll be speaking for Professor Whittaker at the University of Buffalo. Of course the concern at the front of everyone’s mind is the plant status at Fukushima Daiichi. Last night (US time) the Japanese announced that this accident would be upgraded [...]]]></description>
			<content:encoded><![CDATA[<p>Will</p>
<p>New York</p>
<p>This morning I arose to find myself in Buffalo, New York. I’ll be speaking for Professor Whittaker at the University of Buffalo. Of course the concern at the front of everyone’s mind is the plant status at Fukushima Daiichi.</p>
<p>Last night (US time) the Japanese announced that this accident would be upgraded to a ‘7’ on the INES scale, the most serious.  It’s important to say this classification is not a change of the “boots on the ground” situation.  They just had the time to look at their paperwork and come to the conclusion many of the rest of us had already made- a ‘5’ was too low.</p>
<p>A concerning thing about their announcement was the amount of radioactivity they were postulating had escaped. Arguing about those numbers is kind of silly though. I don’t really care about the total number; I just want to make sure the environment and public health is protected. </p>
<p>On that note we do have some good news.  We are finally seeing very clear lowering of the contamination levels of the Pacific near Fukushima Daiichi.  It looks like the pipe tunnel leak they plugged a week or so ago was the only major leak path.  We’ll continue to keep an eye on that.</p>
<p>Contamination numbers (even inside the evacuated zone) remain well less than the numbers that were seen at Chernobyl. Still, when Chernobyl becomes a reasonable yardstick, it’s a little depressing.  Dose rates continue to go down, but as time passes, improvement starts to diminish due to the nature of the isotope mix.</p>
<p>They also anticipate the commencement of water removal from the Unit 2 Turbine Building. This is an important sign that they may start managing the water leakage rather than working in a totally reactive state.  The more they get that water stored away, the more other recovery work they can do too.</p>
<p>Aftershocks continue to delay work on site, but they don’t seem to be doing any unrecoverable damage. It’s very difficult working conditions and my prayers continue to go out to the workers there.  The American Nuclear Society has set up a relief fund at www.ans.org/about/japanrelief/ .   Please consider donating.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergy4america.org/blog/?feed=rss2&#038;p=215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese Nuclear Power Status</title>
		<link>http://www.cleanenergy4america.org/blog/?p=207</link>
		<comments>http://www.cleanenergy4america.org/blog/?p=207#comments</comments>
		<pubDate>Thu, 17 Mar 2011 17:40:38 +0000</pubDate>
		<dc:creator>Desiree Wolfgramm</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[Nuclear Energy Safety]]></category>
		<category><![CDATA[Nuclear News]]></category>

		<guid isPermaLink="false">http://www.cleanenergy4america.org/blog/?p=207</guid>
		<description><![CDATA[First, our thoughts and prayers go out to all those affected by last week’s earthquake and tsunami. I recognize the heroic effort that many are putting towards repairing the damage that was done. They are putting the safety of their country before their own. My respect goes out to those who have to make crucial [...]]]></description>
			<content:encoded><![CDATA[<p>First, our thoughts and prayers go out to all those affected by last week’s earthquake and tsunami. I recognize the heroic effort that many are putting towards repairing the damage that was done. They are putting the safety of their country before their own. <span> </span>My respect goes out to those who have to make crucial decisions in times of emotional and physical distress which they are going through at work and at home.</p>
<p class="MsoNormal">Second, please get the facts from credible sources. <span> </span>The world-wide nuclear industry has come together to share information on the current events as well as background information for if you don’t understand. Each has valuable resources to understand what is going on in Japan.</p>
<p class="MsoNormal">&nbsp;</p>
<p class="MsoNormal"><span>World Nuclear News by the World Nuclear Association</span></p>
<p class="MsoNormal"><a href="http://www.world-nuclear-news.org/default.aspx"><span>http://www.world-nuclear-news.org/default.aspx</span></a></p>
<p class="MsoNormal"><span>International Atomic Energy Agency</span></p>
<p class="MsoNormal"><a href="http://www.iaea.org/"><span>http://www.iaea.org/</span></a></p>
<p class="MsoNormal"><span>Nuclear Energy Institute</span></p>
<p class="MsoNormal"><a href="http://www.nei.org/newsandevents/information-on-the-japanese-earthquake-and-reactors-in-that-region/"><span>http://www.nei.org/newsandevents/information-on-the-japanese-earthquake-and-reactors-in-that-region/</span></a></p>
<p class="MsoNormal"><span>American Nuclear Society</span></p>
<p class="MsoNormal"><a href="http://ansnuclearcafe.org/"><span>http://ansnuclearcafe.org/</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergy4america.org/blog/?feed=rss2&#038;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Governor Elect on Indian Point</title>
		<link>http://www.cleanenergy4america.org/blog/?p=202</link>
		<comments>http://www.cleanenergy4america.org/blog/?p=202#comments</comments>
		<pubDate>Tue, 23 Nov 2010 23:55:24 +0000</pubDate>
		<dc:creator>JonnyA</dc:creator>
				<category><![CDATA[Nuclear News]]></category>
		<category><![CDATA[Cuomo]]></category>
		<category><![CDATA[Governor Elect]]></category>
		<category><![CDATA[Indian Point]]></category>
		<category><![CDATA[license]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[shutdown]]></category>

		<guid isPermaLink="false">http://www.cleanenergy4america.org/blog/?p=202</guid>
		<description><![CDATA[Why exactly does the Governor Elect of New York, Mr. Cuomo, want to shut down Indian Point Nuclear Power Plant? According to NYDailyNews.com, Andrew Cuomo “says it&#8217;s unsafe, a target for terrorists and that replacement power can be found without short- or long-term consequences.” Read more.  Where exactly is Mr. Cuomo getting his information? Nuclear [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal" style="135%;"><span style="Arial;">Why exactly does the Governor Elect of New York, Mr. Cuomo, want to shut down Indian Point Nuclear Power Plant? According to NYDailyNews.com, Andrew Cuomo “says it&#8217;s unsafe, a target for terrorists and that replacement power can be found without short- or long-term consequences.” </span><a href="http://www.nydailynews.com/opinions/2010/11/22/2010-11-22_cuomo_dare_not_pull_the_plug.html#ixzz168L67ETN"><span style="Arial;"><span style="Times New Roman;">Read more</span></span></a><span style="small;"><span style="Arial;"><span style="Arial;">.</span></span></span></p>
<p class="MsoNormal" style="135%;"><span style="Arial;"> </span><span style="Arial;">Where exactly is Mr. Cuomo getting his information? Nuclear power plants are one of the safest forms of power generation there is. The industry stands proud in touting its safety standards and safety awards; such as STP, South Texas Project, being named as one of Americas Safest Companies in 2010. To this day there has not been one death associated with operating a commercial nuclear power plant. Can any other industry say that? I dare say no. </span></p>
<p class="MsoNormal" style="135%;"><span style="Arial;">The nuclear industry keeps such a safety conscious culture because 1. We are so heavily regulated 2. The men and women at these plants must pass rigorous training and retraining year in and year out, and 3. The designs of these plants have included automated safety systems that would automatically shut the plant down on the slightest detection of irregularity. The safety measures are there Mr. Cuomo, please come and visit a nuclear power plant and see for yourself.</span><span style="Arial;"> </span></p>
<p class="MsoNormal" style="135%;"><span style="Arial;">Mr. Cuomo also talks about the nuclear power plant being a target for terrorism. Well Mr. Cuomo, the plant was designed to withstand a plane crash. There is about 4-6 ft of concrete and rebar in the containment wall along with more than an 1 inch of a steal lining which protects the reactor from damage. Speaking of terrorist targets, have you looked at Yankee Stadium, or the NY Jets/Patriots stadiums as potential targets? They don’t have nearly half of the safety measures nuclear power plants have, but are you trying to shut them down? Of course not; The mere mention of it would send anger throughout the communities and put you out of a job. There are no other industries as capable of dealing with security as is the nuclear industry. </span></p>
<p class="MsoNormal" style="0in 0in 0pt;"><span style="Arial;">Shutting down Indian Point, Mr. Cuomo, would help raise electricity rates for millions of New Yorkers and allow for further pollution of the New York air as more gas and oil generating plants would be needed to replace the lost clean energy Indian Point generates. </span></p>
<p><span style="AR-SA;">So Mr. Cuomo, I urge you to do more research on the industry and the effects on the State of New York and on the millions of New Yorkers by your premature jump on the anti-nuclear band wagon. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergy4america.org/blog/?feed=rss2&#038;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Power where there is Oil?</title>
		<link>http://www.cleanenergy4america.org/blog/?p=200</link>
		<comments>http://www.cleanenergy4america.org/blog/?p=200#comments</comments>
		<pubDate>Thu, 11 Nov 2010 16:48:36 +0000</pubDate>
		<dc:creator>Desiree Wolfgramm</dc:creator>
				<category><![CDATA[]]></category>

		<guid isPermaLink="false">http://www.cleanenergy4america.org/blog/?p=200</guid>
		<description><![CDATA[This is a good article about how nuclear power is becoming more abundant around the world, even in countries where oil is in surplus.  These countries recognize that nuclear is the environmentally responsible way to produce power rather than fossil fuels.  Nuclear power is a great way to increase economic development, it creates jobs and [...]]]></description>
			<content:encoded><![CDATA[<p>This is a good article about how nuclear power is becoming more abundant around the world, even in countries where oil is in surplus.  These countries recognize that nuclear is the environmentally responsible way to produce power rather than fossil fuels.  Nuclear power is a great way to increase economic development, it creates jobs and provides much needed clean power. </p>
<p>Read the article here: <a href="http://www.detnews.com/article/20101111/OPINION01/11110355/1008/opinion01/Nuclear-power-needed-now">http://www.detnews.com/article/20101111/OPINION01/11110355/1008/opinion01/Nuclear-power-needed-now</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cleanenergy4america.org/blog/?feed=rss2&#038;p=200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

